Hong Kong Dollars Exchange rate
convert HKD
Rate checker
Transfer Hong Kong Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Hong Kong Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Hong Kong Dollars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, HKD is the designated currency code for Hong Kong Dollars. The currency sign for Hong Kong Dollars is HK$. 1 HKD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical HKD to Exchange Rates
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.19704 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17940 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.12214 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.21886 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.10170 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.12848 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 117.30635 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 128.83905 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.04843 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 15.35325 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.25939 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.25899 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.88774 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.75399 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.74739 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17266 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.23902 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 518.18563 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 125.09251 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.93108 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.93108 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 564.83527 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 80.10789 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 80.11017 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 65.30772 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.09701 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.91091 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 7.74164 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.34724 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 6.38339 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 16.01084 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.29162 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.04282 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.99180 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 26.88020 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.24675 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 50.19883 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 17.76941 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 10.85476 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2043.57167 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.47964 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 20.40379 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 19.85237 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.09114 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 16.63874 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 179.68429 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.03952 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.32480 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 601.59846 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.57369 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 5.96168 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.61717 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.28492 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 8.21659 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.32480 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 17.36820 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 215.98245 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.41764 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.04947 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 35.71124 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1008.36577 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.48802 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 7.58438 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.53029 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.46840 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.60783 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 176.53483 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.48237 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 14.29056 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.90054 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17266 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.32831 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 37.38191 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.32573 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.41730 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.11354 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.18506 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 340.45725 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.45141 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.87211 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.43216 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 474.69029 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.47192 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3266.39720 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.54290 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_hkd.asp