Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.61320 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.46946 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.79166 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83274 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.05234 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 960.78471 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1055.24701 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39656 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 125.74911 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.12448 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.12117 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.27096 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.36587 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.11903 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41408 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95595 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4244.14518 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1024.18801 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.62527 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.62527 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4628.41426 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 656.11477 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 656.13347 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 534.89609 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.35356 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45811 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.40708 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.84400 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 52.27062 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 131.13498 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.38686 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16.73150 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.12319 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 220.15958 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.59217 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.19004 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 410.50655 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 145.49627 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 88.89442 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16733.49043 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.92980 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 167.11501 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 162.57347 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.74643 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 136.40410 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1470.92129 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32364 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.04103 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4927.32708 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.69869 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 48.82853 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.42445 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.52394 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 67.29704 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.04103 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 142.25233 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1768.98026 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.61628 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40516 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 292.48903 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8258.91215 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.99703 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 62.09321 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.34118 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.83640 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97620 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1445.88943 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.95091 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 117.00317 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.75653 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41401 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.03069 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 306.17248 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.04859 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.60540 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.92960 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.25624 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2788.47891 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.46772 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.14293 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.28798 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3887.89956 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.86524 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26753.06395 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 29.01770 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp