Turkey New Lira Exchange rate
convert TRY
Rate checker
Transfer Turkey New Lira online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Turkey New Lira to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Turkey New Lira is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, TRY is the designated currency code for Turkey New Lira. The currency sign for Turkey New Lira is ₤. 1 TRY is divided into 100 kuruş.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical TRY to Exchange Rates
Turkey New Lira (TRY) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04458 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04050 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02766 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04952 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02302 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02901 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 26.48047 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 29.11770 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.01094 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.46581 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05856 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05847 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20040 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.39594 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.16891 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03898 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05390 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 117.49441 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 28.23229 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.21037 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.21037 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 127.41251 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 17.96786 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 18.08388 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 14.74245 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.70207 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20630 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.75038 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.07839 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.44058 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.57037 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.06588 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.46145 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.22389 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 6.06790 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.73018 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.22575 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 11.37152 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.04081 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 2.45128 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 461.67804 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10774 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.60591 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.48316 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02058 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.74149 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 40.62736 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.00893 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.52526 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 135.44777 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.12970 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.34578 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.59196 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.28990 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.85480 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.52526 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.92066 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 48.93375 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.32136 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.01117 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 8.06451 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 227.62647 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.11007 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.71012 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.12012 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10560 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.13765 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 39.73524 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10891 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.23680 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.65476 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03903 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.52543 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 8.43852 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.52526 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.32087 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02570 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.94470 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 76.85415 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.00612 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.19687 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 107.15560 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10653 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 737.34894 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.79977 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_try.asp