Saudi Arabia Riyals Exchange rate
convert SAR
Rate checker
Transfer Saudi Arabia Riyals online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Saudi Arabia Riyals to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Saudi Arabia Riyals is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SAR is the designated currency code for Saudi Arabia Riyals. The currency sign for Saudi Arabia Riyals is ر.س. 1 SAR is divided into 100 Hallallah.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SAR to Exchange Rates
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.40887 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.37154 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.25340 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.45423 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.21107 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.26636 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 243.18344 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 267.35073 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.10039 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 31.82873 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.53774 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.53690 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.84041 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 3.63617 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.54811 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.35793 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.49456 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1079.01203 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 259.09768 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.93079 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.93079 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1169.89345 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 165.00821 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 166.07296 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 135.39111 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.42832 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.89011 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 16.07469 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.71985 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 13.23059 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 32.78873 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.60442 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.23774 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.05611 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 55.72738 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.70555 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.07319 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 104.02005 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 37.02089 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 22.50726 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4226.26835 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.98942 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 42.29880 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 41.12332 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.18893 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 34.36023 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 372.66909 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.08193 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.82371 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1243.88789 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.19101 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 12.35924 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 5.42335 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.66223 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 17.03365 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.82371 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 36.00580 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 449.38220 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.94483 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.10255 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 74.06026 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2090.44135 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.01189 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 15.70075 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.10017 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.96974 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.26112 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 364.91238 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 29.65195 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.01301 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.35813 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.80713 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 77.49595 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.82371 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.93937 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.23576 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 8.67388 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 705.80266 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 9.23456 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.80799 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 9.18395 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 984.07444 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.97833 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6771.43047 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 7.34464 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sar.asp