Czech Republic Koruny Exchange rate
convert CZK
Rate checker
Transfer Czech Republic Koruny online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Czech Republic Koruny to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Czech Republic Koruny is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CZK is the designated currency code for Czech Republic Koruny. The currency sign for Czech Republic Koruny is Kč. 1 CZK is divided into 100 Haléř.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CZK to Exchange Rates
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.06462 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05882 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03956 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.07138 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03306 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.04174 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 38.06103 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 41.67148 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01573 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.00393 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.08455 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.08441 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.28935 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.57246 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.24222 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05614 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.07748 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 169.17415 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 40.91518 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.30263 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.30263 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 187.59211 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 25.96779 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 25.96890 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 21.31172 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.29504 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.52309 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.11279 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.06254 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.07111 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.09503 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.66890 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.32340 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 8.75664 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.05754 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.32489 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 16.18133 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.73962 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 3.52204 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 661.88498 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15572 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 6.65035 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 6.45580 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.02960 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.40453 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 58.32882 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01284 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.76179 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 194.78064 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.18699 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.96361 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.85159 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.41746 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.66680 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.76180 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.62912 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 70.84261 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.46356 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01607 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 11.62622 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 326.72215 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15897 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.44934 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.17128 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15265 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.19685 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 57.51258 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15664 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 4.62769 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.94318 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05610 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75641 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 12.23318 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.76154 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.45855 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03701 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.35793 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 111.01107 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.45406 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.28433 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.43989 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 153.67816 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15329 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1060.13520 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.14962 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_czk.asp