Canadian Dollar Exchange rate
convert CAD
Rate checker
Transfer Canadian Dollar online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Canadian Dollar to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Canadian Dollar is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CAD is the designated currency code for Canada Dollars. The currency sign for Canada Dollars is CA$. 1 CAD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CAD to Exchange Rates
Canada Dollars (CAD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.09661 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.67629 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.20898 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.56113 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.71140 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 650.57946 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 720.12609 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.26813 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 85.07036 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.42626 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.42728 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.91881 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 9.71189 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.32136 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.95726 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.32371 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2059.51621 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2870.40616 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 690.68401 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.18964 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.18964 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3176.16667 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 443.75734 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 443.75734 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 361.18203 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 17.02391 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.04384 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 43.09330 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.92261 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 35.38818 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 88.91150 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.61539 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 10.78472 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.49660 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 148.86474 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 18.02562 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.53676 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 280.22225 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 98.53665 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 60.27034 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 11358.03573 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.57879 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 111.61902 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 106.26702 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.50446 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 92.12690 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1011.86982 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.21864 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.86858 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3345.27947 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3.17998 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 33.25817 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 14.46267 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.11426 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 45.45876 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.86846 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 96.43900 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1177.90094 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.85825 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.27390 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 197.79440 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5546.65509 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.66492 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 41.56488 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.90270 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.59565 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3.36616 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 982.35117 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.67284 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 79.10606 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 16.22003 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.95662 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.87843 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 206.84301 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.87252 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.82355 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.62995 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 23.15978 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1875.13428 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 24.42786 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.81734 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.24336 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 24.71419 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2619.39786 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.61299 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 30.73445 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 18073.23209 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 19.23823 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_cad.asp