US Dollars Exchange rate
convert USD
Rate checker
Transfer US Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer US Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
US Dollars is the official currency of 17 political associations with effective internal and external sovereignty. According to international standard ISO 4217, USD is the designated currency code for United States of America Dollars. The currency sign for United States of America Dollars is $. 1 USD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical USD to Exchange Rates
United States of America Dollars (USD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.57406 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.42385 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.95195 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.73566 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.79240 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 912.38900 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1017.61742 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.37669 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 119.29574 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.01552 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.01209 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.89793 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 13.59030 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.04240 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.34647 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.86134 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2950.55913 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4019.03403 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 978.58673 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.28050 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.28050 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4338.90520 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 624.27504 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 624.27504 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 503.16441 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 23.81720 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.10060 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 60.67095 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.70255 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 50.80086 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 126.82123 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.31975 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 14.67428 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.68975 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 208.84131 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 25.31525 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.77530 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 389.30000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 138.85728 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 84.80950 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 16032.45000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.58497 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 156.43112 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 153.75154 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.70940 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 129.02213 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1435.45000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.30796 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 17.90949 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4722.34119 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.45000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 47.05000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 20.13040 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 9.96555 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 63.90000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 17.90949 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 135.38045 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1544.40984 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 11.14231 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.38485 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 277.55718 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7814.41827 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.73134 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 58.64400 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.06063 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.63903 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.73560 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1370.25934 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.75874 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 111.30526 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 22.80000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.34830 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 17.85478 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 289.68832 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 17.90245 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 10.98010 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.89271 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 32.51330 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2370.78278 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 34.10991 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.77612 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.15727 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 34.94500 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3640.25696 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.67300 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 44.36831 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 25641.02564 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 27.60124 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_usd.asp